File: //var/log/sysstat/sar11
Linux 6.17.0-1012-aws (ip-172-31-22-109) 2026-05-11 _x86_64_ (1 CPU)
00:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:08 all 3.90 0.01 1.56 0.11 1.33 0.00 0.04 0.00 0.00 93.04
00:10:08 0 3.90 0.01 1.56 0.11 1.33 0.00 0.04 0.00 0.00 93.04
00:20:08 all 3.95 0.00 1.53 0.07 1.42 0.00 0.05 0.00 0.00 92.97
00:20:08 0 3.95 0.00 1.53 0.07 1.42 0.00 0.05 0.00 0.00 92.97
00:30:08 all 3.96 0.00 1.54 0.02 1.37 0.00 0.04 0.00 0.00 93.06
00:30:08 0 3.96 0.00 1.54 0.02 1.37 0.00 0.04 0.00 0.00 93.06
00:40:08 all 3.92 0.00 1.58 0.06 1.34 0.00 0.05 0.00 0.00 93.05
00:40:08 0 3.92 0.00 1.58 0.06 1.34 0.00 0.05 0.00 0.00 93.05
00:50:08 all 3.73 0.00 1.37 0.07 1.38 0.00 0.04 0.00 0.00 93.41
00:50:08 0 3.73 0.00 1.37 0.07 1.38 0.00 0.04 0.00 0.00 93.41
01:00:08 all 3.21 0.00 0.98 0.20 1.38 0.00 0.05 0.00 0.00 94.18
01:00:08 0 3.21 0.00 0.98 0.20 1.38 0.00 0.05 0.00 0.00 94.18
01:10:08 all 3.13 0.00 0.88 0.29 1.36 0.00 0.06 0.00 0.00 94.28
01:10:08 0 3.13 0.00 0.88 0.29 1.36 0.00 0.06 0.00 0.00 94.28
01:20:08 all 3.00 0.00 0.85 0.23 1.32 0.00 0.05 0.00 0.00 94.55
01:20:08 0 3.00 0.00 0.85 0.23 1.32 0.00 0.05 0.00 0.00 94.55
01:30:08 all 2.98 0.00 0.81 0.25 1.34 0.00 0.06 0.00 0.00 94.55
01:30:08 0 2.98 0.00 0.81 0.25 1.34 0.00 0.06 0.00 0.00 94.55
01:40:08 all 3.01 0.00 0.84 0.34 1.36 0.00 0.06 0.00 0.00 94.40
01:40:08 0 3.01 0.00 0.84 0.34 1.36 0.00 0.06 0.00 0.00 94.40
01:50:08 all 2.97 0.00 0.78 0.36 1.43 0.00 0.05 0.00 0.00 94.40
01:50:08 0 2.97 0.00 0.78 0.36 1.43 0.00 0.05 0.00 0.00 94.40
01:50:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:08 all 2.96 0.00 0.73 0.15 1.31 0.00 0.05 0.00 0.00 94.80
02:00:08 0 2.96 0.00 0.73 0.15 1.31 0.00 0.05 0.00 0.00 94.80
02:10:08 all 2.92 0.00 0.74 0.15 1.46 0.00 0.05 0.00 0.00 94.68
02:10:08 0 2.92 0.00 0.74 0.15 1.46 0.00 0.05 0.00 0.00 94.68
02:20:09 all 2.93 0.00 0.76 0.01 1.43 0.00 0.05 0.00 0.00 94.82
02:20:09 0 2.93 0.00 0.76 0.01 1.43 0.00 0.05 0.00 0.00 94.82
02:30:09 all 2.95 0.00 0.71 0.01 1.40 0.00 0.05 0.00 0.00 94.88
02:30:09 0 2.95 0.00 0.71 0.01 1.40 0.00 0.05 0.00 0.00 94.88
02:40:09 all 2.99 0.00 0.76 0.11 1.42 0.00 0.05 0.00 0.00 94.67
02:40:09 0 2.99 0.00 0.76 0.11 1.42 0.00 0.05 0.00 0.00 94.67
02:50:09 all 2.95 0.00 0.75 0.01 1.38 0.00 0.05 0.00 0.00 94.86
02:50:09 0 2.95 0.00 0.75 0.01 1.38 0.00 0.05 0.00 0.00 94.86
03:00:09 all 3.38 0.00 0.99 0.25 1.41 0.00 0.18 0.00 0.00 93.80
03:00:09 0 3.38 0.00 0.99 0.25 1.41 0.00 0.18 0.00 0.00 93.80
03:10:09 all 3.87 0.00 1.33 0.60 1.37 0.00 0.33 0.00 0.00 92.50
03:10:09 0 3.87 0.00 1.33 0.60 1.37 0.00 0.33 0.00 0.00 92.50
03:20:09 all 2.98 0.00 0.98 0.15 1.41 0.00 0.05 0.00 0.00 94.44
03:20:09 0 2.98 0.00 0.98 0.15 1.41 0.00 0.05 0.00 0.00 94.44
03:30:09 all 2.96 0.00 0.93 0.06 1.46 0.00 0.05 0.00 0.00 94.53
03:30:09 0 2.96 0.00 0.93 0.06 1.46 0.00 0.05 0.00 0.00 94.53
03:40:09 all 3.74 0.00 1.51 0.75 1.35 0.00 0.25 0.00 0.00 92.40
03:40:09 0 3.74 0.00 1.51 0.75 1.35 0.00 0.25 0.00 0.00 92.40
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:09 all 4.68 0.00 2.01 0.44 1.35 0.00 0.57 0.00 0.00 90.96
03:50:09 0 4.68 0.00 2.01 0.44 1.35 0.00 0.57 0.00 0.00 90.96
04:00:09 all 4.49 0.00 1.61 0.24 1.45 0.00 0.55 0.00 0.00 91.67
04:00:09 0 4.49 0.00 1.61 0.24 1.45 0.00 0.55 0.00 0.00 91.67
04:10:09 all 5.66 0.00 2.34 1.29 1.29 0.00 0.43 0.00 0.00 88.99
04:10:09 0 5.66 0.00 2.34 1.29 1.29 0.00 0.43 0.00 0.00 88.99
04:20:09 all 4.87 0.00 1.88 0.49 1.25 0.00 0.33 0.00 0.00 91.18
04:20:09 0 4.87 0.00 1.88 0.49 1.25 0.00 0.33 0.00 0.00 91.18
04:30:09 all 4.06 0.00 1.24 0.04 1.28 0.00 0.09 0.00 0.00 93.30
04:30:09 0 4.06 0.00 1.24 0.04 1.28 0.00 0.09 0.00 0.00 93.30
04:40:09 all 3.99 0.00 1.30 0.10 1.25 0.00 0.06 0.00 0.00 93.31
04:40:09 0 3.99 0.00 1.30 0.10 1.25 0.00 0.06 0.00 0.00 93.31
04:50:00 all 4.05 0.00 1.59 0.05 1.32 0.00 0.06 0.00 0.00 92.92
04:50:00 0 4.05 0.00 1.59 0.05 1.32 0.00 0.06 0.00 0.00 92.92
05:00:00 all 4.00 0.00 1.49 0.01 1.34 0.00 0.05 0.00 0.00 93.11
05:00:00 0 4.00 0.00 1.49 0.01 1.34 0.00 0.05 0.00 0.00 93.11
05:10:00 all 3.99 0.00 1.53 0.06 1.29 0.00 0.05 0.00 0.00 93.07
05:10:00 0 3.99 0.00 1.53 0.06 1.29 0.00 0.05 0.00 0.00 93.07
05:20:00 all 3.95 0.00 1.37 0.04 1.29 0.00 0.06 0.00 0.00 93.30
05:20:00 0 3.95 0.00 1.37 0.04 1.29 0.00 0.06 0.00 0.00 93.30
05:30:00 all 4.08 0.00 1.36 0.13 1.28 0.00 0.09 0.00 0.00 93.06
05:30:00 0 4.08 0.00 1.36 0.13 1.28 0.00 0.09 0.00 0.00 93.06
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.97 0.00 1.29 0.04 1.29 0.00 0.06 0.00 0.00 93.35
05:40:00 0 3.97 0.00 1.29 0.04 1.29 0.00 0.06 0.00 0.00 93.35
05:50:00 all 4.08 0.00 1.28 0.01 1.28 0.00 0.06 0.00 0.00 93.30
05:50:00 0 4.08 0.00 1.28 0.01 1.28 0.00 0.06 0.00 0.00 93.30
06:00:00 all 4.00 0.00 1.34 0.02 1.29 0.00 0.05 0.00 0.00 93.29
06:00:00 0 4.00 0.00 1.34 0.02 1.29 0.00 0.05 0.00 0.00 93.29
06:10:00 all 3.97 0.00 1.41 0.08 1.21 0.00 0.05 0.00 0.00 93.28
06:10:00 0 3.97 0.00 1.41 0.08 1.21 0.00 0.05 0.00 0.00 93.28
06:20:00 all 4.71 0.00 1.71 0.39 1.28 0.00 0.26 0.00 0.00 91.66
06:20:00 0 4.71 0.00 1.71 0.39 1.28 0.00 0.26 0.00 0.00 91.66
06:30:00 all 4.16 0.00 1.47 0.13 1.35 0.00 0.11 0.00 0.00 92.79
06:30:00 0 4.16 0.00 1.47 0.13 1.35 0.00 0.11 0.00 0.00 92.79
06:40:00 all 6.22 0.00 2.59 0.92 1.35 0.00 0.69 0.00 0.00 88.22
06:40:00 0 6.22 0.00 2.59 0.92 1.35 0.00 0.69 0.00 0.00 88.22
06:50:00 all 4.21 0.00 1.39 0.21 1.29 0.00 0.13 0.00 0.00 92.76
06:50:00 0 4.21 0.00 1.39 0.21 1.29 0.00 0.13 0.00 0.00 92.76
07:00:00 all 4.79 0.29 1.81 0.45 1.24 0.00 0.23 0.00 0.00 91.18
07:00:00 0 4.79 0.29 1.81 0.45 1.24 0.00 0.23 0.00 0.00 91.18
07:10:00 all 3.95 0.00 1.39 0.08 1.26 0.00 0.05 0.00 0.00 93.27
07:10:00 0 3.95 0.00 1.39 0.08 1.26 0.00 0.05 0.00 0.00 93.27
07:20:01 all 3.95 0.00 1.33 0.06 1.35 0.00 0.06 0.00 0.00 93.25
07:20:01 0 3.95 0.00 1.33 0.06 1.35 0.00 0.06 0.00 0.00 93.25
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.98 0.00 1.33 0.09 1.30 0.00 0.06 0.00 0.00 93.25
07:30:01 0 3.98 0.00 1.33 0.09 1.30 0.00 0.06 0.00 0.00 93.25
07:40:01 all 4.02 0.00 1.32 0.09 1.24 0.00 0.05 0.00 0.00 93.27
07:40:01 0 4.02 0.00 1.32 0.09 1.24 0.00 0.05 0.00 0.00 93.27
07:50:01 all 4.05 0.00 1.32 0.11 1.21 0.00 0.05 0.00 0.00 93.26
07:50:01 0 4.05 0.00 1.32 0.11 1.21 0.00 0.05 0.00 0.00 93.26
08:00:01 all 4.01 0.00 1.29 0.01 1.29 0.00 0.05 0.00 0.00 93.34
08:00:01 0 4.01 0.00 1.29 0.01 1.29 0.00 0.05 0.00 0.00 93.34
08:10:01 all 4.01 0.00 1.30 0.06 1.24 0.00 0.05 0.00 0.00 93.33
08:10:01 0 4.01 0.00 1.30 0.06 1.24 0.00 0.05 0.00 0.00 93.33
08:20:01 all 4.02 0.00 1.30 0.01 1.35 0.00 0.06 0.00 0.00 93.26
08:20:01 0 4.02 0.00 1.30 0.01 1.35 0.00 0.06 0.00 0.00 93.26
08:30:01 all 4.03 0.00 1.27 0.01 1.27 0.00 0.06 0.00 0.00 93.37
08:30:01 0 4.03 0.00 1.27 0.01 1.27 0.00 0.06 0.00 0.00 93.37
08:40:01 all 4.06 0.00 1.35 0.11 1.33 0.00 0.06 0.00 0.00 93.09
08:40:01 0 4.06 0.00 1.35 0.11 1.33 0.00 0.06 0.00 0.00 93.09
08:50:01 all 4.49 0.00 2.38 0.15 1.27 0.00 0.19 0.00 0.00 91.52
08:50:01 0 4.49 0.00 2.38 0.15 1.27 0.00 0.19 0.00 0.00 91.52
09:00:01 all 4.37 0.00 2.10 0.10 1.25 0.00 0.15 0.00 0.00 92.03
09:00:01 0 4.37 0.00 2.10 0.10 1.25 0.00 0.15 0.00 0.00 92.03
09:10:01 all 4.18 0.00 1.77 0.11 1.29 0.00 0.10 0.00 0.00 92.54
09:10:01 0 4.18 0.00 1.77 0.11 1.29 0.00 0.10 0.00 0.00 92.54
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.01 0.00 1.32 0.21 1.30 0.00 0.05 0.00 0.00 93.11
09:20:01 0 4.01 0.00 1.32 0.21 1.30 0.00 0.05 0.00 0.00 93.11
09:30:01 all 4.01 0.00 1.28 0.19 1.22 0.00 0.05 0.00 0.00 93.25
09:30:01 0 4.01 0.00 1.28 0.19 1.22 0.00 0.05 0.00 0.00 93.25
09:40:01 all 4.06 0.00 1.42 0.39 1.32 0.00 0.06 0.00 0.00 92.75
09:40:01 0 4.06 0.00 1.42 0.39 1.32 0.00 0.06 0.00 0.00 92.75
09:50:02 all 4.06 0.00 1.51 0.13 1.29 0.00 0.07 0.00 0.00 92.94
09:50:02 0 4.06 0.00 1.51 0.13 1.29 0.00 0.07 0.00 0.00 92.94
10:00:02 all 4.01 0.00 1.32 0.01 1.28 0.00 0.05 0.00 0.00 93.33
10:00:02 0 4.01 0.00 1.32 0.01 1.28 0.00 0.05 0.00 0.00 93.33
10:10:02 all 4.04 0.00 1.30 0.07 1.26 0.00 0.05 0.00 0.00 93.28
10:10:02 0 4.04 0.00 1.30 0.07 1.26 0.00 0.05 0.00 0.00 93.28
10:20:02 all 4.04 0.00 1.28 0.04 1.26 0.00 0.05 0.00 0.00 93.32
10:20:02 0 4.04 0.00 1.28 0.04 1.26 0.00 0.05 0.00 0.00 93.32
10:30:02 all 4.03 0.00 1.27 0.00 1.29 0.00 0.05 0.00 0.00 93.35
10:30:02 0 4.03 0.00 1.27 0.00 1.29 0.00 0.05 0.00 0.00 93.35
10:40:02 all 3.99 0.00 1.34 0.03 1.25 0.00 0.05 0.00 0.00 93.33
10:40:02 0 3.99 0.00 1.34 0.03 1.25 0.00 0.05 0.00 0.00 93.33
10:50:02 all 4.05 0.00 1.38 0.09 1.28 0.00 0.06 0.00 0.00 93.14
10:50:02 0 4.05 0.00 1.38 0.09 1.28 0.00 0.06 0.00 0.00 93.14
11:00:02 all 4.26 0.00 1.85 0.15 1.25 0.00 0.11 0.00 0.00 92.38
11:00:02 0 4.26 0.00 1.85 0.15 1.25 0.00 0.11 0.00 0.00 92.38
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:22:30 all 1.98 0.00 53.86 2.17 1.31 0.00 0.41 0.00 0.00 40.27
11:22:30 0 1.98 0.00 53.86 2.17 1.31 0.00 0.41 0.00 0.00 40.27
11:23:09 all 0.64 0.00 94.91 2.37 1.34 0.00 0.75 0.00 0.00 0.00
11:23:09 0 0.64 0.00 94.91 2.37 1.34 0.00 0.75 0.00 0.00 0.00
11:30:05 all 0.46 0.01 0.48 0.23 1.37 0.00 0.00 0.00 0.00 97.45
11:30:05 0 0.46 0.01 0.48 0.23 1.37 0.00 0.00 0.00 0.00 97.45
11:40:05 all 3.15 0.00 1.06 0.06 1.33 0.00 0.05 0.00 0.00 94.36
11:40:05 0 3.15 0.00 1.06 0.06 1.33 0.00 0.05 0.00 0.00 94.36
11:50:05 all 4.32 0.00 1.56 0.33 1.28 0.00 0.15 0.00 0.00 92.36
11:50:05 0 4.32 0.00 1.56 0.33 1.28 0.00 0.15 0.00 0.00 92.36
12:00:05 all 4.93 0.00 2.15 0.67 1.27 0.00 0.28 0.00 0.00 90.70
12:00:05 0 4.93 0.00 2.15 0.67 1.27 0.00 0.28 0.00 0.00 90.70
12:10:05 all 4.75 0.00 1.77 0.57 1.30 0.00 0.30 0.00 0.00 91.31
12:10:05 0 4.75 0.00 1.77 0.57 1.30 0.00 0.30 0.00 0.00 91.31
12:20:05 all 4.44 0.00 1.52 0.30 1.34 0.00 0.20 0.00 0.00 92.20
12:20:05 0 4.44 0.00 1.52 0.30 1.34 0.00 0.20 0.00 0.00 92.20
12:30:05 all 4.01 0.00 1.45 0.21 1.32 0.00 0.06 0.00 0.00 92.94
12:30:05 0 4.01 0.00 1.45 0.21 1.32 0.00 0.06 0.00 0.00 92.94
12:40:05 all 4.97 0.70 1.90 2.54 1.32 0.00 0.10 0.00 0.00 88.47
12:40:05 0 4.97 0.70 1.90 2.54 1.32 0.00 0.10 0.00 0.00 88.47
12:50:05 all 4.25 0.00 2.01 0.25 1.29 0.00 0.13 0.00 0.00 92.08
12:50:05 0 4.25 0.00 2.01 0.25 1.29 0.00 0.13 0.00 0.00 92.08
12:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:05 all 3.99 0.00 1.34 0.31 1.29 0.00 0.05 0.00 0.00 93.02
13:00:05 0 3.99 0.00 1.34 0.31 1.29 0.00 0.05 0.00 0.00 93.02
13:10:05 all 4.01 0.00 1.32 0.37 1.31 0.00 0.05 0.00 0.00 92.94
13:10:05 0 4.01 0.00 1.32 0.37 1.31 0.00 0.05 0.00 0.00 92.94
13:20:05 all 4.00 0.00 1.34 0.28 1.33 0.00 0.05 0.00 0.00 93.01
13:20:05 0 4.00 0.00 1.34 0.28 1.33 0.00 0.05 0.00 0.00 93.01
13:30:06 all 3.96 0.00 1.31 0.34 1.32 0.00 0.04 0.00 0.00 93.03
13:30:06 0 3.96 0.00 1.31 0.34 1.32 0.00 0.04 0.00 0.00 93.03
13:40:06 all 3.98 0.00 1.28 0.37 1.36 0.00 0.05 0.00 0.00 92.96
13:40:06 0 3.98 0.00 1.28 0.37 1.36 0.00 0.05 0.00 0.00 92.96
13:50:06 all 3.98 0.00 1.31 0.27 1.30 0.00 0.04 0.00 0.00 93.09
13:50:06 0 3.98 0.00 1.31 0.27 1.30 0.00 0.04 0.00 0.00 93.09
14:00:06 all 3.96 0.00 1.34 0.27 1.32 0.00 0.05 0.00 0.00 93.06
14:00:06 0 3.96 0.00 1.34 0.27 1.32 0.00 0.05 0.00 0.00 93.06
14:10:06 all 4.15 0.00 1.73 0.39 1.34 0.00 0.10 0.00 0.00 92.30
14:10:06 0 4.15 0.00 1.73 0.39 1.34 0.00 0.10 0.00 0.00 92.30
14:20:04 all 3.95 0.00 1.29 0.23 1.31 0.00 0.05 0.00 0.00 93.15
14:20:04 0 3.95 0.00 1.29 0.23 1.31 0.00 0.05 0.00 0.00 93.15
14:30:06 all 3.96 0.00 1.28 0.15 1.28 0.00 0.05 0.00 0.00 93.29
14:30:06 0 3.96 0.00 1.28 0.15 1.28 0.00 0.05 0.00 0.00 93.29
14:40:06 all 3.98 0.00 1.32 0.27 1.29 0.00 0.05 0.00 0.00 93.09
14:40:06 0 3.98 0.00 1.32 0.27 1.29 0.00 0.05 0.00 0.00 93.09
14:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:06 all 3.96 0.00 1.32 0.25 1.30 0.00 0.05 0.00 0.00 93.12
14:50:06 0 3.96 0.00 1.32 0.25 1.30 0.00 0.05 0.00 0.00 93.12
15:00:06 all 4.00 0.00 1.29 0.29 1.30 0.00 0.05 0.00 0.00 93.07
15:00:06 0 4.00 0.00 1.29 0.29 1.30 0.00 0.05 0.00 0.00 93.07
15:10:06 all 4.02 0.00 1.36 0.37 1.36 0.00 0.06 0.00 0.00 92.83
15:10:06 0 4.02 0.00 1.36 0.37 1.36 0.00 0.06 0.00 0.00 92.83
15:20:06 all 4.00 0.00 1.38 0.33 1.27 0.00 0.07 0.00 0.00 92.96
15:20:06 0 4.00 0.00 1.38 0.33 1.27 0.00 0.07 0.00 0.00 92.96
15:30:06 all 4.03 0.00 1.23 0.30 1.26 0.00 0.06 0.00 0.00 93.11
15:30:06 0 4.03 0.00 1.23 0.30 1.26 0.00 0.06 0.00 0.00 93.11
15:40:06 all 5.37 0.00 1.96 0.36 1.25 0.00 0.50 0.00 0.00 90.57
15:40:06 0 5.37 0.00 1.96 0.36 1.25 0.00 0.50 0.00 0.00 90.57
15:50:06 all 4.03 0.00 1.20 0.26 1.27 0.00 0.05 0.00 0.00 93.19
15:50:06 0 4.03 0.00 1.20 0.26 1.27 0.00 0.05 0.00 0.00 93.19
16:00:07 all 3.99 0.00 1.24 0.23 1.26 0.00 0.05 0.00 0.00 93.22
16:00:07 0 3.99 0.00 1.24 0.23 1.26 0.00 0.05 0.00 0.00 93.22
16:10:07 all 4.00 0.00 1.36 0.37 1.32 0.00 0.06 0.00 0.00 92.88
16:10:07 0 4.00 0.00 1.36 0.37 1.32 0.00 0.06 0.00 0.00 92.88
16:20:07 all 3.98 0.00 1.18 0.30 1.36 0.00 0.05 0.00 0.00 93.11
16:20:07 0 3.98 0.00 1.18 0.30 1.36 0.00 0.05 0.00 0.00 93.11
16:30:07 all 4.01 0.00 1.31 0.27 1.29 0.00 0.06 0.00 0.00 93.05
16:30:07 0 4.01 0.00 1.31 0.27 1.29 0.00 0.06 0.00 0.00 93.05
16:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:07 all 4.01 0.00 1.34 0.27 1.32 0.00 0.06 0.00 0.00 93.00
16:40:07 0 4.01 0.00 1.34 0.27 1.32 0.00 0.06 0.00 0.00 93.00
16:50:07 all 3.98 0.00 1.35 0.01 1.35 0.00 0.07 0.00 0.00 93.24
16:50:07 0 3.98 0.00 1.35 0.01 1.35 0.00 0.07 0.00 0.00 93.24
17:00:07 all 4.04 0.00 1.37 0.20 1.32 0.00 0.07 0.00 0.00 93.00
17:00:07 0 4.04 0.00 1.37 0.20 1.32 0.00 0.07 0.00 0.00 93.00
17:10:07 all 4.00 0.00 1.32 0.07 1.29 0.00 0.07 0.00 0.00 93.26
17:10:07 0 4.00 0.00 1.32 0.07 1.29 0.00 0.07 0.00 0.00 93.26
17:20:07 all 3.98 0.00 1.38 0.01 1.28 0.00 0.07 0.00 0.00 93.30
17:20:07 0 3.98 0.00 1.38 0.01 1.28 0.00 0.07 0.00 0.00 93.30
17:30:07 all 3.98 0.00 1.30 0.01 1.22 0.00 0.07 0.00 0.00 93.42
17:30:07 0 3.98 0.00 1.30 0.01 1.22 0.00 0.07 0.00 0.00 93.42
17:40:07 all 3.97 0.00 1.33 0.05 1.27 0.00 0.06 0.00 0.00 93.33
17:40:07 0 3.97 0.00 1.33 0.05 1.27 0.00 0.06 0.00 0.00 93.33
17:50:07 all 3.97 0.00 1.34 0.01 1.25 0.00 0.07 0.00 0.00 93.35
17:50:07 0 3.97 0.00 1.34 0.01 1.25 0.00 0.07 0.00 0.00 93.35
18:00:07 all 3.97 0.00 1.36 0.01 1.30 0.00 0.07 0.00 0.00 93.29
18:00:07 0 3.97 0.00 1.36 0.01 1.30 0.00 0.07 0.00 0.00 93.29
18:10:07 all 3.99 0.00 1.31 0.07 1.26 0.00 0.07 0.00 0.00 93.31
18:10:07 0 3.99 0.00 1.31 0.07 1.26 0.00 0.07 0.00 0.00 93.31
18:20:07 all 3.97 0.00 1.30 0.01 1.30 0.00 0.07 0.00 0.00 93.35
18:20:07 0 3.97 0.00 1.30 0.01 1.30 0.00 0.07 0.00 0.00 93.35
18:20:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:08 all 3.98 0.00 1.35 0.01 1.33 0.00 0.07 0.00 0.00 93.26
18:30:08 0 3.98 0.00 1.35 0.01 1.33 0.00 0.07 0.00 0.00 93.26
18:40:08 all 4.04 0.00 1.46 0.15 1.37 0.00 0.07 0.00 0.00 92.92
18:40:08 0 4.04 0.00 1.46 0.15 1.37 0.00 0.07 0.00 0.00 92.92
18:50:08 all 3.97 0.00 1.43 0.01 1.38 0.00 0.07 0.00 0.00 93.16
18:50:08 0 3.97 0.00 1.43 0.01 1.38 0.00 0.07 0.00 0.00 93.16
19:00:08 all 3.99 0.00 1.30 0.01 1.31 0.00 0.07 0.00 0.00 93.32
19:00:08 0 3.99 0.00 1.30 0.01 1.31 0.00 0.07 0.00 0.00 93.32
19:10:08 all 4.02 0.00 1.31 0.06 1.30 0.00 0.06 0.00 0.00 93.26
19:10:08 0 4.02 0.00 1.31 0.06 1.30 0.00 0.06 0.00 0.00 93.26
19:20:08 all 3.99 0.00 1.33 0.01 1.31 0.00 0.07 0.00 0.00 93.29
19:20:08 0 3.99 0.00 1.33 0.01 1.31 0.00 0.07 0.00 0.00 93.29
19:30:08 all 5.03 0.00 1.88 0.19 1.21 0.00 0.37 0.00 0.00 91.32
19:30:08 0 5.03 0.00 1.88 0.19 1.21 0.00 0.37 0.00 0.00 91.32
19:40:08 all 5.45 0.00 2.38 1.03 1.24 0.00 0.48 0.00 0.00 89.42
19:40:08 0 5.45 0.00 2.38 1.03 1.24 0.00 0.48 0.00 0.00 89.42
19:50:08 all 4.01 0.00 1.38 0.21 1.24 0.00 0.06 0.00 0.00 93.09
19:50:08 0 4.01 0.00 1.38 0.21 1.24 0.00 0.06 0.00 0.00 93.09
20:00:08 all 4.17 0.00 1.40 0.24 1.33 0.00 0.10 0.00 0.00 92.75
20:00:08 0 4.17 0.00 1.40 0.24 1.33 0.00 0.10 0.00 0.00 92.75
20:10:08 all 4.03 0.00 1.40 0.48 1.29 0.00 0.11 0.00 0.00 92.68
20:10:08 0 4.03 0.00 1.40 0.48 1.29 0.00 0.11 0.00 0.00 92.68
20:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:08 all 1.99 0.00 0.61 0.05 1.31 0.00 0.06 0.00 0.00 95.99
20:20:08 0 1.99 0.00 0.61 0.05 1.31 0.00 0.06 0.00 0.00 95.99
20:30:08 all 1.89 0.00 0.90 0.29 1.32 0.00 0.07 0.00 0.00 95.53
20:30:08 0 1.89 0.00 0.90 0.29 1.32 0.00 0.07 0.00 0.00 95.53
20:40:08 all 2.22 0.00 0.61 0.12 1.35 0.00 0.05 0.00 0.00 95.65
20:40:08 0 2.22 0.00 0.61 0.12 1.35 0.00 0.05 0.00 0.00 95.65
20:50:08 all 4.09 0.00 1.70 0.23 1.30 0.00 0.10 0.00 0.00 92.58
20:50:08 0 4.09 0.00 1.70 0.23 1.30 0.00 0.10 0.00 0.00 92.58
21:00:08 all 3.98 0.00 1.65 0.20 1.30 0.00 0.06 0.00 0.00 92.80
21:00:08 0 3.98 0.00 1.65 0.20 1.30 0.00 0.06 0.00 0.00 92.80
21:10:09 all 5.07 0.00 3.63 0.43 1.35 0.00 0.34 0.00 0.00 89.17
21:10:09 0 5.07 0.00 3.63 0.43 1.35 0.00 0.34 0.00 0.00 89.17
21:20:09 all 4.84 0.00 2.02 0.53 1.28 0.00 0.34 0.00 0.00 90.98
21:20:09 0 4.84 0.00 2.02 0.53 1.28 0.00 0.34 0.00 0.00 90.98
21:30:09 all 4.96 0.00 2.03 0.45 1.35 0.00 0.39 0.00 0.00 90.82
21:30:09 0 4.96 0.00 2.03 0.45 1.35 0.00 0.39 0.00 0.00 90.82
21:40:09 all 4.22 0.00 1.51 0.37 1.25 0.00 0.13 0.00 0.00 92.52
21:40:09 0 4.22 0.00 1.51 0.37 1.25 0.00 0.13 0.00 0.00 92.52
21:50:09 all 3.95 0.00 1.39 0.20 1.36 0.00 0.07 0.00 0.00 93.04
21:50:09 0 3.95 0.00 1.39 0.20 1.36 0.00 0.07 0.00 0.00 93.04
22:00:09 all 3.95 0.00 1.33 0.17 1.31 0.00 0.07 0.00 0.00 93.17
22:00:09 0 3.95 0.00 1.33 0.17 1.31 0.00 0.07 0.00 0.00 93.17
22:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:09 all 4.24 0.00 1.51 0.45 1.30 0.00 0.14 0.00 0.00 92.35
22:10:09 0 4.24 0.00 1.51 0.45 1.30 0.00 0.14 0.00 0.00 92.35
22:20:09 all 5.25 0.00 3.04 0.85 1.35 0.00 0.36 0.00 0.00 89.14
22:20:09 0 5.25 0.00 3.04 0.85 1.35 0.00 0.36 0.00 0.00 89.14
22:30:09 all 4.20 0.00 1.64 0.54 1.29 0.00 0.15 0.00 0.00 92.18
22:30:09 0 4.20 0.00 1.64 0.54 1.29 0.00 0.15 0.00 0.00 92.18
22:40:09 all 5.38 0.00 2.40 0.21 1.26 0.00 0.54 0.00 0.00 90.21
22:40:09 0 5.38 0.00 2.40 0.21 1.26 0.00 0.54 0.00 0.00 90.21
22:50:09 all 3.97 0.00 1.77 0.07 1.26 0.00 0.07 0.00 0.00 92.86
22:50:09 0 3.97 0.00 1.77 0.07 1.26 0.00 0.07 0.00 0.00 92.86
23:00:09 all 3.93 0.00 1.14 0.06 1.30 0.00 0.06 0.00 0.00 93.51
23:00:09 0 3.93 0.00 1.14 0.06 1.30 0.00 0.06 0.00 0.00 93.51
