HEX
Server: nginx/1.24.0
System: Linux ip-172-31-22-109 6.17.0-1012-aws #12~24.04.1-Ubuntu SMP Mon Apr 6 17:36:28 UTC 2026 x86_64
User: ubuntu (1000)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //var/log/sysstat/sar08
Linux 6.17.0-1012-aws (ip-172-31-22-109) 	2026-05-08 	_x86_64_	(1 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all      0.98      0.01      0.26      0.12      1.41      0.00      0.00      0.00      0.00     97.21
00:10:03          0      0.98      0.01      0.26      0.12      1.41      0.00      0.00      0.00      0.00     97.21
00:20:03        all      0.26      0.00      0.16      0.07      1.33      0.00      0.00      0.00      0.00     98.18
00:20:03          0      0.26      0.00      0.16      0.07      1.33      0.00      0.00      0.00      0.00     98.18
00:30:03        all      0.31      0.00      0.16      0.15      1.38      0.00      0.00      0.00      0.00     98.01
00:30:03          0      0.31      0.00      0.16      0.15      1.38      0.00      0.00      0.00      0.00     98.01
00:40:03        all      0.21      0.00      0.15      0.06      1.40      0.00      0.00      0.00      0.00     98.18
00:40:03          0      0.21      0.00      0.15      0.06      1.40      0.00      0.00      0.00      0.00     98.18
00:50:03        all      0.40      0.00      0.16      0.09      1.43      0.00      0.00      0.00      0.00     97.93
00:50:03          0      0.40      0.00      0.16      0.09      1.43      0.00      0.00      0.00      0.00     97.93
01:00:03        all      0.28      0.00      0.17      0.10      1.39      0.00      0.00      0.00      0.00     98.06
01:00:03          0      0.28      0.00      0.17      0.10      1.39      0.00      0.00      0.00      0.00     98.06
01:10:03        all      0.38      0.00      0.18      0.12      1.38      0.00      0.00      0.00      0.00     97.94
01:10:03          0      0.38      0.00      0.18      0.12      1.38      0.00      0.00      0.00      0.00     97.94
01:20:03        all      0.89      0.00      0.25      0.24      1.36      0.00      0.00      0.00      0.00     97.27
01:20:03          0      0.89      0.00      0.25      0.24      1.36      0.00      0.00      0.00      0.00     97.27
01:30:03        all      0.84      0.00      0.23      0.25      1.29      0.00      0.00      0.00      0.00     97.39
01:30:03          0      0.84      0.00      0.23      0.25      1.29      0.00      0.00      0.00      0.00     97.39
01:40:03        all      0.44      0.00      0.18      0.08      1.28      0.00      0.00      0.00      0.00     98.02
01:40:03          0      0.44      0.00      0.18      0.08      1.28      0.00      0.00      0.00      0.00     98.02
01:50:03        all      0.41      0.00      0.17      0.14      1.42      0.00      0.00      0.00      0.00     97.87
01:50:03          0      0.41      0.00      0.17      0.14      1.42      0.00      0.00      0.00      0.00     97.87

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.26      0.00      0.16      0.07      1.36      0.00      0.00      0.00      0.00     98.15
02:00:00          0      0.26      0.00      0.16      0.07      1.36      0.00      0.00      0.00      0.00     98.15
02:10:03        all      0.25      0.00      0.16      0.07      1.36      0.00      0.00      0.00      0.00     98.15
02:10:03          0      0.25      0.00      0.16      0.07      1.36      0.00      0.00      0.00      0.00     98.15
02:20:03        all      0.62      0.00      0.20      0.25      1.41      0.00      0.00      0.00      0.00     97.52
02:20:03          0      0.62      0.00      0.20      0.25      1.41      0.00      0.00      0.00      0.00     97.52
02:30:04        all      0.62      0.00      0.21      0.40      1.34      0.00      0.00      0.00      0.00     97.43
02:30:04          0      0.62      0.00      0.21      0.40      1.34      0.00      0.00      0.00      0.00     97.43
02:40:04        all      0.30      0.00      0.17      0.13      1.30      0.00      0.00      0.00      0.00     98.10
02:40:04          0      0.30      0.00      0.17      0.13      1.30      0.00      0.00      0.00      0.00     98.10
02:50:04        all      0.37      0.00      0.17      0.15      1.42      0.00      0.00      0.00      0.00     97.88
02:50:04          0      0.37      0.00      0.17      0.15      1.42      0.00      0.00      0.00      0.00     97.88
03:00:04        all      0.34      0.00      0.16      0.11      1.37      0.00      0.00      0.00      0.00     98.02
03:00:04          0      0.34      0.00      0.16      0.11      1.37      0.00      0.00      0.00      0.00     98.02
03:10:04        all      0.32      0.00      0.17      0.13      1.43      0.00      0.00      0.00      0.00     97.95
03:10:04          0      0.32      0.00      0.17      0.13      1.43      0.00      0.00      0.00      0.00     97.95
03:20:02        all      0.37      0.00      0.17      0.16      1.39      0.00      0.00      0.00      0.00     97.91
03:20:02          0      0.37      0.00      0.17      0.16      1.39      0.00      0.00      0.00      0.00     97.91
03:30:04        all      0.39      0.00      0.17      0.14      1.32      0.00      0.00      0.00      0.00     97.98
03:30:04          0      0.39      0.00      0.17      0.14      1.32      0.00      0.00      0.00      0.00     97.98
03:40:04        all      0.38      0.00      0.17      0.18      1.34      0.00      0.00      0.00      0.00     97.93
03:40:04          0      0.38      0.00      0.17      0.18      1.34      0.00      0.00      0.00      0.00     97.93

03:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      0.47      0.00      0.18      0.19      1.32      0.00      0.00      0.00      0.00     97.84
03:50:00          0      0.47      0.00      0.18      0.19      1.32      0.00      0.00      0.00      0.00     97.84
04:00:04        all      0.70      0.01      0.20      0.28      1.32      0.00      0.00      0.00      0.00     97.48
04:00:04          0      0.70      0.01      0.20      0.28      1.32      0.00      0.00      0.00      0.00     97.48
04:10:04        all      0.65      0.00      0.21      0.21      1.40      0.00      0.00      0.00      0.00     97.53
04:10:04          0      0.65      0.00      0.21      0.21      1.40      0.00      0.00      0.00      0.00     97.53
04:20:04        all      0.50      0.00      0.19      0.22      1.35      0.00      0.00      0.00      0.00     97.75
04:20:04          0      0.50      0.00      0.19      0.22      1.35      0.00      0.00      0.00      0.00     97.75
04:30:04        all      0.37      0.00      0.17      0.13      1.38      0.00      0.00      0.00      0.00     97.94
04:30:04          0      0.37      0.00      0.17      0.13      1.38      0.00      0.00      0.00      0.00     97.94
04:40:04        all      0.43      0.00      0.18      0.14      1.32      0.00      0.00      0.00      0.00     97.93
04:40:04          0      0.43      0.00      0.18      0.14      1.32      0.00      0.00      0.00      0.00     97.93
04:50:04        all      0.37      0.00      0.17      0.15      1.37      0.00      0.00      0.00      0.00     97.93
04:50:04          0      0.37      0.00      0.17      0.15      1.37      0.00      0.00      0.00      0.00     97.93
05:00:04        all      0.45      0.00      0.19      0.19      1.40      0.00      0.00      0.00      0.00     97.77
05:00:04          0      0.45      0.00      0.19      0.19      1.40      0.00      0.00      0.00      0.00     97.77
05:10:05        all      0.35      0.00      0.17      0.15      1.31      0.00      0.00      0.00      0.00     98.02
05:10:05          0      0.35      0.00      0.17      0.15      1.31      0.00      0.00      0.00      0.00     98.02
05:20:05        all      0.39      0.00      0.18      0.19      1.33      0.00      0.00      0.00      0.00     97.90
05:20:05          0      0.39      0.00      0.18      0.19      1.33      0.00      0.00      0.00      0.00     97.90
05:30:05        all      0.42      0.00      0.17      0.14      1.34      0.00      0.00      0.00      0.00     97.94
05:30:05          0      0.42      0.00      0.17      0.14      1.34      0.00      0.00      0.00      0.00     97.94

05:30:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:05        all      0.41      0.00      0.17      0.18      1.33      0.00      0.00      0.00      0.00     97.91
05:40:05          0      0.41      0.00      0.17      0.18      1.33      0.00      0.00      0.00      0.00     97.91
05:50:05        all      0.67      0.00      0.20      0.20      1.34      0.00      0.00      0.00      0.00     97.59
05:50:05          0      0.67      0.00      0.20      0.20      1.34      0.00      0.00      0.00      0.00     97.59
06:00:00        all      0.56      0.00      0.18      0.21      1.39      0.00      0.00      0.00      0.00     97.66
06:00:00          0      0.56      0.00      0.18      0.21      1.39      0.00      0.00      0.00      0.00     97.66
06:10:05        all      0.44      0.00      0.20      0.19      1.38      0.00      0.00      0.00      0.00     97.78
06:10:05          0      0.44      0.00      0.20      0.19      1.38      0.00      0.00      0.00      0.00     97.78
06:20:02        all      0.55      0.00      0.19      0.16      1.30      0.00      0.00      0.00      0.00     97.80
06:20:02          0      0.55      0.00      0.19      0.16      1.30      0.00      0.00      0.00      0.00     97.80
06:30:05        all      0.47      0.00      0.22      0.19      1.32      0.00      0.00      0.00      0.00     97.80
06:30:05          0      0.47      0.00      0.22      0.19      1.32      0.00      0.00      0.00      0.00     97.80
06:40:00        all      2.52      1.33      8.50     59.77      1.13      0.00      0.10      0.00      0.00     26.65
06:40:00          0      2.52      1.33      8.50     59.77      1.13      0.00      0.10      0.00      0.00     26.65
06:50:00        all      1.00      0.51     11.47     85.95      0.99      0.00      0.07      0.00      0.00      0.00
06:50:00          0      1.00      0.51     11.47     85.95      0.99      0.00      0.07      0.00      0.00      0.00
07:00:00        all      0.92      0.25     16.45     81.28      1.02      0.00      0.09      0.00      0.00      0.00
07:00:00          0      0.92      0.25     16.45     81.28      1.02      0.00      0.09      0.00      0.00      0.00
07:10:00        all      1.12      0.17     17.55     79.96      1.09      0.00      0.10      0.00      0.00      0.00
07:10:00          0      1.12      0.17     17.55     79.96      1.09      0.00      0.10      0.00      0.00      0.00
07:20:01        all      1.14      0.13     33.82     63.56      1.20      0.00      0.15      0.00      0.00      0.00
07:20:01          0      1.14      0.13     33.82     63.56      1.20      0.00      0.15      0.00      0.00      0.00

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:33:46        all      0.18      0.01     31.01     67.03      1.56      0.00      0.21      0.00      0.00      0.00
08:33:46          0      0.18      0.01     31.01     67.03      1.56      0.00      0.21      0.00      0.00      0.00
08:40:03        all      6.18      2.19      7.21     83.07      1.20      0.00      0.05      0.00      0.00      0.11
08:40:03          0      6.18      2.19      7.21     83.07      1.20      0.00      0.05      0.00      0.00      0.11
08:50:05        all      1.23      0.43      0.74     11.40      1.25      0.00      0.01      0.00      0.00     84.94
08:50:05          0      1.23      0.43      0.74     11.40      1.25      0.00      0.01      0.00      0.00     84.94
09:00:05        all      0.82      0.00      0.26      0.21      1.31      0.00      0.00      0.00      0.00     97.41
09:00:05          0      0.82      0.00      0.26      0.21      1.31      0.00      0.00      0.00      0.00     97.41
09:10:05        all      1.75      0.00      0.31      0.27      1.32      0.00      0.00      0.00      0.00     96.35
09:10:05          0      1.75      0.00      0.31      0.27      1.32      0.00      0.00      0.00      0.00     96.35
09:20:05        all      0.70      0.00      0.20      0.25      1.28      0.00      0.00      0.00      0.00     97.56
09:20:05          0      0.70      0.00      0.20      0.25      1.28      0.00      0.00      0.00      0.00     97.56
09:30:05        all      0.75      0.00      0.22      0.22      1.34      0.00      0.00      0.00      0.00     97.47
09:30:05          0      0.75      0.00      0.22      0.22      1.34      0.00      0.00      0.00      0.00     97.47
09:40:05        all      0.63      0.00      0.22      0.27      1.35      0.00      0.00      0.00      0.00     97.53
09:40:05          0      0.63      0.00      0.22      0.27      1.35      0.00      0.00      0.00      0.00     97.53
09:50:06        all      0.74      0.00      0.22      0.23      1.27      0.00      0.00      0.00      0.00     97.54
09:50:06          0      0.74      0.00      0.22      0.23      1.27      0.00      0.00      0.00      0.00     97.54
10:00:06        all      1.43      0.00      0.25      0.29      1.37      0.00      0.00      0.00      0.00     96.66
10:00:06          0      1.43      0.00      0.25      0.29      1.37      0.00      0.00      0.00      0.00     96.66
10:10:06        all      1.82      0.00      0.28      0.26      1.30      0.00      0.00      0.00      0.00     96.34
10:10:06          0      1.82      0.00      0.28      0.26      1.30      0.00      0.00      0.00      0.00     96.34

10:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:20:06        all      1.55      0.00      0.24      0.23      1.31      0.00      0.00      0.00      0.00     96.67
10:20:06          0      1.55      0.00      0.24      0.23      1.31      0.00      0.00      0.00      0.00     96.67
10:30:06        all      0.69      0.00      0.21      0.21      1.29      0.00      0.00      0.00      0.00     97.60
10:30:06          0      0.69      0.00      0.21      0.21      1.29      0.00      0.00      0.00      0.00     97.60
10:40:03        all      0.81      0.00      0.24      0.28      1.35      0.00      0.00      0.00      0.00     97.31
10:40:03          0      0.81      0.00      0.24      0.28      1.35      0.00      0.00      0.00      0.00     97.31
10:50:06        all      0.66      0.00      0.21      0.24      1.39      0.00      0.00      0.00      0.00     97.51
10:50:06          0      0.66      0.00      0.21      0.24      1.39      0.00      0.00      0.00      0.00     97.51
11:00:00        all      0.63      0.00      0.23      0.63      1.34      0.00      0.00      0.00      0.00     97.17
11:00:00          0      0.63      0.00      0.23      0.63      1.34      0.00      0.00      0.00      0.00     97.17
11:10:05        all      0.55      0.00      0.22      0.27      1.29      0.00      0.00      0.00      0.00     97.67
11:10:05          0      0.55      0.00      0.22      0.27      1.29      0.00      0.00      0.00      0.00     97.67
11:20:06        all      0.57      0.00      0.20      0.23      1.39      0.00      0.00      0.00      0.00     97.62
11:20:06          0      0.57      0.00      0.20      0.23      1.39      0.00      0.00      0.00      0.00     97.62
11:30:06        all      0.68      0.00      0.21      0.21      1.30      0.00      0.00      0.00      0.00     97.60
11:30:06          0      0.68      0.00      0.21      0.21      1.30      0.00      0.00      0.00      0.00     97.60
11:40:06        all      0.50      0.00      0.20      0.25      1.37      0.00      0.00      0.00      0.00     97.68
11:40:06          0      0.50      0.00      0.20      0.25      1.37      0.00      0.00      0.00      0.00     97.68
11:50:06        all      0.54      0.00      0.20      0.21      1.35      0.00      0.00      0.00      0.00     97.69
11:50:06          0      0.54      0.00      0.20      0.21      1.35      0.00      0.00      0.00      0.00     97.69
12:00:06        all      0.83      0.00      0.22      0.23      1.33      0.00      0.00      0.00      0.00     97.39
12:00:06          0      0.83      0.00      0.22      0.23      1.33      0.00      0.00      0.00      0.00     97.39

12:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:06        all      0.87      0.00      0.24      0.27      1.31      0.00      0.00      0.00      0.00     97.30
12:10:06          0      0.87      0.00      0.24      0.27      1.31      0.00      0.00      0.00      0.00     97.30
12:20:06        all      0.90      0.00      0.23      0.24      1.37      0.00      0.00      0.00      0.00     97.25
12:20:06          0      0.90      0.00      0.23      0.24      1.37      0.00      0.00      0.00      0.00     97.25
12:30:07        all      0.91      0.00      0.23      0.24      1.34      0.00      0.00      0.00      0.00     97.28
12:30:07          0      0.91      0.00      0.23      0.24      1.34      0.00      0.00      0.00      0.00     97.28
12:40:07        all      0.84      0.00      0.23      0.29      1.34      0.00      0.00      0.00      0.00     97.30
12:40:07          0      0.84      0.00      0.23      0.29      1.34      0.00      0.00      0.00      0.00     97.30
12:50:07        all      1.02      0.00      0.42      0.48      1.26      0.00      0.00      0.00      0.00     96.83
12:50:07          0      1.02      0.00      0.42      0.48      1.26      0.00      0.00      0.00      0.00     96.83
13:00:07        all      0.83      0.00      0.21      0.21      1.29      0.00      0.00      0.00      0.00     97.45
13:00:07          0      0.83      0.00      0.21      0.21      1.29      0.00      0.00      0.00      0.00     97.45
13:10:07        all      0.78      0.00      0.26      0.29      1.37      0.00      0.00      0.00      0.00     97.30
13:10:07          0      0.78      0.00      0.26      0.29      1.37      0.00      0.00      0.00      0.00     97.30
13:20:07        all      0.89      0.00      0.21      0.25      1.34      0.00      0.00      0.00      0.00     97.31
13:20:07          0      0.89      0.00      0.21      0.25      1.34      0.00      0.00      0.00      0.00     97.31
13:30:07        all      0.79      0.00      0.22      0.20      1.36      0.00      0.00      0.00      0.00     97.43
13:30:07          0      0.79      0.00      0.22      0.20      1.36      0.00      0.00      0.00      0.00     97.43
13:40:07        all      0.80      0.00      0.24      0.26      1.37      0.00      0.00      0.00      0.00     97.33
13:40:07          0      0.80      0.00      0.24      0.26      1.37      0.00      0.00      0.00      0.00     97.33
13:50:07        all      0.93      0.00      0.22      0.21      1.35      0.00      0.00      0.00      0.00     97.29
13:50:07          0      0.93      0.00      0.22      0.21      1.35      0.00      0.00      0.00      0.00     97.29

13:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:00:07        all      1.29      0.00      0.26      0.22      1.32      0.00      0.00      0.00      0.00     96.91
14:00:07          0      1.29      0.00      0.26      0.22      1.32      0.00      0.00      0.00      0.00     96.91
14:10:07        all      1.27      0.00      0.27      0.26      1.31      0.00      0.00      0.00      0.00     96.89
14:10:07          0      1.27      0.00      0.27      0.26      1.31      0.00      0.00      0.00      0.00     96.89
14:20:07        all      1.26      0.00      0.26      0.24      1.32      0.00      0.00      0.00      0.00     96.91
14:20:07          0      1.26      0.00      0.26      0.24      1.32      0.00      0.00      0.00      0.00     96.91
14:30:07        all      1.37      0.00      0.28      0.27      1.40      0.00      0.00      0.00      0.00     96.67
14:30:07          0      1.37      0.00      0.28      0.27      1.40      0.00      0.00      0.00      0.00     96.67
14:40:07        all      1.30      0.00      0.27      0.28      1.32      0.00      0.00      0.00      0.00     96.83
14:40:07          0      1.30      0.00      0.27      0.28      1.32      0.00      0.00      0.00      0.00     96.83
14:50:07        all      1.18      0.00      0.25      0.21      1.34      0.00      0.00      0.00      0.00     97.03
14:50:07          0      1.18      0.00      0.25      0.21      1.34      0.00      0.00      0.00      0.00     97.03
15:00:07        all      1.18      0.00      0.26      0.21      1.38      0.00      0.00      0.00      0.00     96.97
15:00:07          0      1.18      0.00      0.26      0.21      1.38      0.00      0.00      0.00      0.00     96.97
15:10:08        all      1.10      0.00      0.25      0.24      1.34      0.00      0.00      0.00      0.00     97.06
15:10:08          0      1.10      0.00      0.25      0.24      1.34      0.00      0.00      0.00      0.00     97.06
15:20:08        all      1.16      0.00      0.25      0.30      1.34      0.00      0.00      0.00      0.00     96.96
15:20:08          0      1.16      0.00      0.25      0.30      1.34      0.00      0.00      0.00      0.00     96.96
15:30:08        all      1.09      0.00      0.24      0.21      1.33      0.00      0.00      0.00      0.00     97.13
15:30:08          0      1.09      0.00      0.24      0.21      1.33      0.00      0.00      0.00      0.00     97.13
15:40:08        all      1.08      0.00      0.26      0.28      1.38      0.00      0.00      0.00      0.00     97.00
15:40:08          0      1.08      0.00      0.26      0.28      1.38      0.00      0.00      0.00      0.00     97.00

15:40:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:50:08        all      1.56      0.00      0.27      0.23      1.31      0.00      0.00      0.00      0.00     96.63
15:50:08          0      1.56      0.00      0.27      0.23      1.31      0.00      0.00      0.00      0.00     96.63
16:00:08        all      2.09      0.00      0.31      0.21      1.31      0.00      0.00      0.00      0.00     96.07
16:00:08          0      2.09      0.00      0.31      0.21      1.31      0.00      0.00      0.00      0.00     96.07
16:10:08        all      3.50      0.97      0.79      1.07      1.34      0.00      0.01      0.00      0.00     92.32
16:10:08          0      3.50      0.97      0.79      1.07      1.34      0.00      0.01      0.00      0.00     92.32
16:20:08        all      2.20      0.00      0.37      0.31      1.37      0.00      0.00      0.00      0.00     95.76
16:20:08          0      2.20      0.00      0.37      0.31      1.37      0.00      0.00      0.00      0.00     95.76
16:30:08        all      1.98      0.00      0.31      0.21      1.28      0.00      0.00      0.00      0.00     96.21
16:30:08          0      1.98      0.00      0.31      0.21      1.28      0.00      0.00      0.00      0.00     96.21
16:40:08        all      2.08      0.00      0.32      0.26      1.31      0.00      0.00      0.00      0.00     96.03
16:40:08          0      2.08      0.00      0.32      0.26      1.31      0.00      0.00      0.00      0.00     96.03
16:50:08        all      1.70      0.00      0.29      0.24      1.34      0.00      0.00      0.00      0.00     96.42
16:50:08          0      1.70      0.00      0.29      0.24      1.34      0.00      0.00      0.00      0.00     96.42
17:00:08        all      1.80      0.00      0.31      0.22      1.25      0.00      0.00      0.00      0.00     96.41
17:00:08          0      1.80      0.00      0.31      0.22      1.25      0.00      0.00      0.00      0.00     96.41
17:10:08        all      1.84      0.00      0.32      0.26      1.29      0.00      0.00      0.00      0.00     96.30
17:10:08          0      1.84      0.00      0.32      0.26      1.29      0.00      0.00      0.00      0.00     96.30
17:20:08        all      1.86      0.00      0.31      0.29      1.28      0.00      0.00      0.00      0.00     96.26
17:20:08          0      1.86      0.00      0.31      0.29      1.28      0.00      0.00      0.00      0.00     96.26
17:30:08        all      1.74      0.00      0.29      0.20      1.29      0.00      0.00      0.00      0.00     96.47
17:30:08          0      1.74      0.00      0.29      0.20      1.29      0.00      0.00      0.00      0.00     96.47

17:30:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:40:09        all      1.80      0.00      0.32      0.26      1.24      0.00      0.00      0.00      0.00     96.37
17:40:09          0      1.80      0.00      0.32      0.26      1.24      0.00      0.00      0.00      0.00     96.37
17:50:09        all      2.35      0.00      0.33      0.23      1.26      0.00      0.00      0.00      0.00     95.83
17:50:09          0      2.35      0.00      0.33      0.23      1.26      0.00      0.00      0.00      0.00     95.83
18:00:09        all      2.69      0.00      0.36      0.20      1.31      0.00      0.00      0.00      0.00     95.43
18:00:09          0      2.69      0.00      0.36      0.20      1.31      0.00      0.00      0.00      0.00     95.43
18:10:09        all      2.88      0.00      0.39      0.34      1.27      0.00      0.00      0.00      0.00     95.12
18:10:09          0      2.88      0.00      0.39      0.34      1.27      0.00      0.00      0.00      0.00     95.12
18:20:09        all      2.93      0.00      0.41      0.43      1.28      0.00      0.00      0.00      0.00     94.94
18:20:09          0      2.93      0.00      0.41      0.43      1.28      0.00      0.00      0.00      0.00     94.94
18:30:09        all      3.12      0.00      0.41      0.20      1.25      0.00      0.00      0.00      0.00     95.02
18:30:09          0      3.12      0.00      0.41      0.20      1.25      0.00      0.00      0.00      0.00     95.02
18:40:09        all      3.03      0.00      0.42      0.33      1.33      0.00      0.00      0.00      0.00     94.89
18:40:09          0      3.03      0.00      0.42      0.33      1.33      0.00      0.00      0.00      0.00     94.89
18:50:09        all      2.39      0.00      0.34      0.23      1.31      0.00      0.00      0.00      0.00     95.73
18:50:09          0      2.39      0.00      0.34      0.23      1.31      0.00      0.00      0.00      0.00     95.73
19:00:09        all      2.35      0.00      0.34      0.20      1.26      0.00      0.00      0.00      0.00     95.85
19:00:09          0      2.35      0.00      0.34      0.20      1.26      0.00      0.00      0.00      0.00     95.85
19:10:09        all      2.48      0.00      0.36      0.21      1.36      0.00      0.00      0.00      0.00     95.59
19:10:09          0      2.48      0.00      0.36      0.21      1.36      0.00      0.00      0.00      0.00     95.59
19:20:09        all      2.59      0.00      0.38      0.30      1.29      0.00      0.00      0.00      0.00     95.43
19:20:09          0      2.59      0.00      0.38      0.30      1.29      0.00      0.00      0.00      0.00     95.43

19:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
19:30:09        all      1.90      0.00      0.29      0.20      1.29      0.00      0.00      0.00      0.00     96.31
19:30:09          0      1.90      0.00      0.29      0.20      1.29      0.00      0.00      0.00      0.00     96.31
19:40:09        all      2.01      0.00      0.33      0.27      1.27      0.00      0.00      0.00      0.00     96.12
19:40:09          0      2.01      0.00      0.33      0.27      1.27      0.00      0.00      0.00      0.00     96.12
19:50:09        all      2.02      0.00      0.31      0.26      1.31      0.00      0.00      0.00      0.00     96.09
19:50:09          0      2.02      0.00      0.31      0.26      1.31      0.00      0.00      0.00      0.00     96.09
20:00:09        all      0.52      0.00      0.19      0.17      1.27      0.00      0.00      0.00      0.00     97.86
20:00:09          0      0.52      0.00      0.19      0.17      1.27      0.00      0.00      0.00      0.00     97.86
20:10:00        all      0.36      0.00      0.17      0.14      1.28      0.00      0.00      0.00      0.00     98.05
20:10:00          0      0.36      0.00      0.17      0.14      1.28      0.00      0.00      0.00      0.00     98.05
20:20:00        all      0.52      0.00      0.18      0.19      1.30      0.00      0.00      0.00      0.00     97.80
20:20:00          0      0.52      0.00      0.18      0.19      1.30      0.00      0.00      0.00      0.00     97.80
20:30:00        all      0.30      0.00      0.16      0.09      1.39      0.00      0.00      0.00      0.00     98.05
20:30:00          0      0.30      0.00      0.16      0.09      1.39      0.00      0.00      0.00      0.00     98.05
20:40:00        all      0.29      0.00      0.17      0.11      1.35      0.00      0.00      0.00      0.00     98.08
20:40:00          0      0.29      0.00      0.17      0.11      1.35      0.00      0.00      0.00      0.00     98.08
20:50:00        all      1.69      0.00      0.26      0.18      1.41      0.00      0.00      0.00      0.00     96.45
20:50:00          0      1.69      0.00      0.26      0.18      1.41      0.00      0.00      0.00      0.00     96.45
21:00:00        all      7.33      0.00      0.65      0.17      1.31      0.00      0.01      0.00      0.00     90.53
21:00:00          0      7.33      0.00      0.65      0.17      1.31      0.00      0.01      0.00      0.00     90.53
21:10:00        all      4.60      0.00      0.47      0.16      1.33      0.00      0.01      0.00      0.00     93.43
21:10:00          0      4.60      0.00      0.47      0.16      1.33      0.00      0.01      0.00      0.00     93.43

21:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:20:00        all      0.34      0.00      0.16      0.11      1.38      0.00      0.00      0.00      0.00     98.01
21:20:00          0      0.34      0.00      0.16      0.11      1.38      0.00      0.00      0.00      0.00     98.01
21:30:00        all      0.23      0.00      0.15      0.06      1.33      0.00      0.00      0.00      0.00     98.23
21:30:00          0      0.23      0.00      0.15      0.06      1.33      0.00      0.00      0.00      0.00     98.23
21:40:00        all      0.34      0.00      0.17      0.14      1.34      0.00      0.00      0.00      0.00     98.01
21:40:00          0      0.34      0.00      0.17      0.14      1.34      0.00      0.00      0.00      0.00     98.01
21:50:00        all      4.42      0.00      0.49      0.25      1.35      0.00      0.00      0.00      0.00     93.49
21:50:00          0      4.42      0.00      0.49      0.25      1.35      0.00      0.00      0.00      0.00     93.49
22:00:00        all      0.33      0.00      0.15      0.09      1.36      0.00      0.00      0.00      0.00     98.06
22:00:00          0      0.33      0.00      0.15      0.09      1.36      0.00      0.00      0.00      0.00     98.06
22:10:00        all      0.29      0.00      0.16      0.12      1.43      0.00      0.00      0.00      0.00     97.99
22:10:00          0      0.29      0.00      0.16      0.12      1.43      0.00      0.00      0.00      0.00     97.99
22:20:00        all      0.34      0.00      0.14      0.10      1.34      0.00      0.00      0.00      0.00     98.08
22:20:00          0      0.34      0.00      0.14      0.10      1.34      0.00      0.00      0.00      0.00     98.08
22:30:00        all      0.32      0.00      0.16      0.11      1.35      0.00      0.00      0.00      0.00     98.07
22:30:00          0      0.32      0.00      0.16      0.11      1.35      0.00      0.00      0.00      0.00     98.07
22:40:01        all      0.31      0.00      0.17      0.14      1.33      0.00      0.00      0.00      0.00     98.07
22:40:01          0      0.31      0.00      0.17      0.14      1.33      0.00      0.00      0.00      0.00     98.07
22:50:01        all      0.48      0.00      0.18      0.21      1.31      0.00      0.00      0.00      0.00     97.82
22:50:01          0      0.48      0.00      0.18      0.21      1.31      0.00      0.00      0.00      0.00     97.82
23:00:01        all      0.22      0.00      0.13      0.07      1.33      0.00      0.00      0.00      0.00     98.25
23:00:01          0      0.22      0.00      0.13      0.07      1.33      0.00      0.00      0.00      0.00     98.25

23:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
23:10:01        all      0.31      0.00      0.18      0.22      1.40      0.00      0.00      0.00      0.00     97.89
23:10:01          0      0.31      0.00      0.18      0.22      1.40      0.00      0.00      0.00      0.00     97.89
23:20:01        all      0.47      0.00      0.18      0.19      1.31      0.00      0.00      0.00      0.00     97.84
23:20:01          0      0.47      0.00      0.18      0.19      1.31      0.00      0.00      0.00      0.00     97.84
