File: //var/log/sysstat/sar13
Linux 6.17.0-1012-aws (ip-172-31-22-109) 2026-05-13 _x86_64_ (1 CPU)
00:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:09 all 4.06 0.72 1.79 0.40 1.32 0.00 0.07 0.00 0.00 91.64
00:10:09 0 4.06 0.72 1.79 0.40 1.32 0.00 0.07 0.00 0.00 91.64
00:20:09 all 3.96 0.00 1.60 0.06 1.29 0.00 0.06 0.00 0.00 93.03
00:20:09 0 3.96 0.00 1.60 0.06 1.29 0.00 0.06 0.00 0.00 93.03
00:30:09 all 3.94 0.00 1.64 0.25 1.24 0.00 0.05 0.00 0.00 92.88
00:30:09 0 3.94 0.00 1.64 0.25 1.24 0.00 0.05 0.00 0.00 92.88
00:40:09 all 3.98 0.00 1.60 0.05 1.33 0.00 0.04 0.00 0.00 92.99
00:40:09 0 3.98 0.00 1.60 0.05 1.33 0.00 0.04 0.00 0.00 92.99
00:50:09 all 4.07 0.00 1.67 0.13 1.24 0.00 0.06 0.00 0.00 92.83
00:50:09 0 4.07 0.00 1.67 0.13 1.24 0.00 0.06 0.00 0.00 92.83
01:00:09 all 4.28 0.00 1.93 0.26 1.23 0.00 0.05 0.00 0.00 92.26
01:00:09 0 4.28 0.00 1.93 0.26 1.23 0.00 0.05 0.00 0.00 92.26
01:10:00 all 4.16 0.00 1.80 0.22 1.24 0.00 0.06 0.00 0.00 92.52
01:10:00 0 4.16 0.00 1.80 0.22 1.24 0.00 0.06 0.00 0.00 92.52
01:20:00 all 3.98 0.00 1.64 0.29 1.28 0.00 0.06 0.00 0.00 92.75
01:20:00 0 3.98 0.00 1.64 0.29 1.28 0.00 0.06 0.00 0.00 92.75
01:30:00 all 4.09 0.00 1.68 0.14 1.28 0.00 0.05 0.00 0.00 92.76
01:30:00 0 4.09 0.00 1.68 0.14 1.28 0.00 0.05 0.00 0.00 92.76
01:40:00 all 3.98 0.00 1.59 0.05 1.24 0.00 0.05 0.00 0.00 93.09
01:40:00 0 3.98 0.00 1.59 0.05 1.24 0.00 0.05 0.00 0.00 93.09
01:50:00 all 3.92 0.00 1.64 0.01 1.22 0.00 0.05 0.00 0.00 93.16
01:50:00 0 3.92 0.00 1.64 0.01 1.22 0.00 0.05 0.00 0.00 93.16
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.95 0.00 1.59 0.00 1.21 0.00 0.06 0.00 0.00 93.19
02:00:00 0 3.95 0.00 1.59 0.00 1.21 0.00 0.06 0.00 0.00 93.19
02:10:00 all 3.98 0.00 1.63 0.04 1.25 0.00 0.06 0.00 0.00 93.05
02:10:00 0 3.98 0.00 1.63 0.04 1.25 0.00 0.06 0.00 0.00 93.05
02:20:00 all 3.94 0.01 1.70 0.06 1.25 0.00 0.07 0.00 0.00 92.97
02:20:00 0 3.94 0.01 1.70 0.06 1.25 0.00 0.07 0.00 0.00 92.97
02:30:00 all 3.96 0.00 1.57 0.00 1.25 0.00 0.06 0.00 0.00 93.16
02:30:00 0 3.96 0.00 1.57 0.00 1.25 0.00 0.06 0.00 0.00 93.16
02:40:00 all 3.98 0.00 1.69 0.06 1.19 0.00 0.06 0.00 0.00 93.02
02:40:00 0 3.98 0.00 1.69 0.06 1.19 0.00 0.06 0.00 0.00 93.02
02:50:00 all 3.95 0.00 1.66 0.01 1.27 0.00 0.07 0.00 0.00 93.04
02:50:00 0 3.95 0.00 1.66 0.01 1.27 0.00 0.07 0.00 0.00 93.04
03:00:00 all 3.93 0.00 1.60 0.02 1.29 0.00 0.06 0.00 0.00 93.10
03:00:00 0 3.93 0.00 1.60 0.02 1.29 0.00 0.06 0.00 0.00 93.10
03:10:00 all 4.00 0.00 2.26 0.06 1.31 0.00 0.05 0.00 0.00 92.32
03:10:00 0 4.00 0.00 2.26 0.06 1.31 0.00 0.05 0.00 0.00 92.32
03:20:00 all 4.08 0.00 2.27 0.08 1.28 0.00 0.06 0.00 0.00 92.22
03:20:00 0 4.08 0.00 2.27 0.08 1.28 0.00 0.06 0.00 0.00 92.22
03:30:00 all 4.01 0.00 1.73 0.04 1.21 0.00 0.06 0.00 0.00 92.94
03:30:00 0 4.01 0.00 1.73 0.04 1.21 0.00 0.06 0.00 0.00 92.94
03:40:00 all 4.01 0.00 1.71 0.17 1.25 0.00 0.06 0.00 0.00 92.80
03:40:00 0 4.01 0.00 1.71 0.17 1.25 0.00 0.06 0.00 0.00 92.80
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.93 0.00 1.63 0.28 1.24 0.00 0.05 0.00 0.00 92.86
03:50:01 0 3.93 0.00 1.63 0.28 1.24 0.00 0.05 0.00 0.00 92.86
04:00:01 all 3.99 0.00 1.65 0.27 1.22 0.00 0.05 0.00 0.00 92.82
04:00:01 0 3.99 0.00 1.65 0.27 1.22 0.00 0.05 0.00 0.00 92.82
04:10:01 all 4.24 0.00 1.57 0.38 1.29 0.00 0.05 0.00 0.00 92.47
04:10:01 0 4.24 0.00 1.57 0.38 1.29 0.00 0.05 0.00 0.00 92.47
04:20:01 all 3.99 0.00 1.62 0.09 1.24 0.00 0.06 0.00 0.00 93.01
04:20:01 0 3.99 0.00 1.62 0.09 1.24 0.00 0.06 0.00 0.00 93.01
04:30:01 all 4.00 0.00 1.62 0.01 1.28 0.00 0.07 0.00 0.00 93.01
04:30:01 0 4.00 0.00 1.62 0.01 1.28 0.00 0.07 0.00 0.00 93.01
04:40:01 all 4.01 0.00 1.66 0.06 1.29 0.00 0.07 0.00 0.00 92.92
04:40:01 0 4.01 0.00 1.66 0.06 1.29 0.00 0.07 0.00 0.00 92.92
04:50:01 all 3.97 0.00 1.57 0.05 1.27 0.00 0.07 0.00 0.00 93.08
04:50:01 0 3.97 0.00 1.57 0.05 1.27 0.00 0.07 0.00 0.00 93.08
05:00:01 all 4.02 0.00 1.81 0.06 1.31 0.00 0.07 0.00 0.00 92.73
05:00:01 0 4.02 0.00 1.81 0.06 1.31 0.00 0.07 0.00 0.00 92.73
05:10:01 all 3.95 0.00 1.57 0.08 1.26 0.00 0.06 0.00 0.00 93.08
05:10:01 0 3.95 0.00 1.57 0.08 1.26 0.00 0.06 0.00 0.00 93.08
05:20:01 all 3.97 0.00 1.57 0.13 1.24 0.00 0.06 0.00 0.00 93.04
05:20:01 0 3.97 0.00 1.57 0.13 1.24 0.00 0.06 0.00 0.00 93.04
05:30:01 all 3.93 0.00 1.57 0.01 1.17 0.00 0.05 0.00 0.00 93.27
05:30:01 0 3.93 0.00 1.57 0.01 1.17 0.00 0.05 0.00 0.00 93.27
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.93 0.00 1.55 0.04 1.26 0.00 0.05 0.00 0.00 93.17
05:40:01 0 3.93 0.00 1.55 0.04 1.26 0.00 0.05 0.00 0.00 93.17
05:50:01 all 4.06 0.00 1.58 0.01 1.33 0.00 0.05 0.00 0.00 92.96
05:50:01 0 4.06 0.00 1.58 0.01 1.33 0.00 0.05 0.00 0.00 92.96
06:00:01 all 3.97 0.00 1.53 0.00 1.26 0.00 0.05 0.00 0.00 93.20
06:00:01 0 3.97 0.00 1.53 0.00 1.26 0.00 0.05 0.00 0.00 93.20
06:10:01 all 3.99 0.00 1.58 0.04 1.19 0.00 0.05 0.00 0.00 93.15
06:10:01 0 3.99 0.00 1.58 0.04 1.19 0.00 0.05 0.00 0.00 93.15
06:20:01 all 4.04 0.00 2.21 0.01 1.29 0.00 0.05 0.00 0.00 92.40
06:20:01 0 4.04 0.00 2.21 0.01 1.29 0.00 0.05 0.00 0.00 92.40
06:30:02 all 4.08 0.00 2.36 0.00 1.27 0.00 0.05 0.00 0.00 92.24
06:30:02 0 4.08 0.00 2.36 0.00 1.27 0.00 0.05 0.00 0.00 92.24
06:40:02 all 4.19 0.29 1.75 0.19 1.30 0.00 0.05 0.00 0.00 92.22
06:40:02 0 4.19 0.29 1.75 0.19 1.30 0.00 0.05 0.00 0.00 92.22
06:50:02 all 4.04 0.00 1.67 0.02 1.21 0.00 0.06 0.00 0.00 93.00
06:50:02 0 4.04 0.00 1.67 0.02 1.21 0.00 0.06 0.00 0.00 93.00
07:00:02 all 4.01 0.00 1.60 0.13 1.24 0.00 0.06 0.00 0.00 92.97
07:00:02 0 4.01 0.00 1.60 0.13 1.24 0.00 0.06 0.00 0.00 92.97
07:10:02 all 3.98 0.00 1.79 0.40 1.24 0.00 0.04 0.00 0.00 92.55
07:10:02 0 3.98 0.00 1.79 0.40 1.24 0.00 0.04 0.00 0.00 92.55
07:20:02 all 3.96 0.00 2.08 0.26 1.26 0.00 0.04 0.00 0.00 92.38
07:20:02 0 3.96 0.00 2.08 0.26 1.26 0.00 0.04 0.00 0.00 92.38
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 3.98 0.00 2.04 0.11 1.25 0.00 0.05 0.00 0.00 92.57
07:30:02 0 3.98 0.00 2.04 0.11 1.25 0.00 0.05 0.00 0.00 92.57
07:40:02 all 4.02 0.00 2.03 0.17 1.25 0.00 0.06 0.00 0.00 92.49
07:40:02 0 4.02 0.00 2.03 0.17 1.25 0.00 0.06 0.00 0.00 92.49
07:50:02 all 3.94 0.00 1.54 0.29 1.23 0.00 0.05 0.00 0.00 92.95
07:50:02 0 3.94 0.00 1.54 0.29 1.23 0.00 0.05 0.00 0.00 92.95
08:00:02 all 3.99 0.00 1.58 0.26 1.27 0.00 0.04 0.00 0.00 92.85
08:00:02 0 3.99 0.00 1.58 0.26 1.27 0.00 0.04 0.00 0.00 92.85
08:10:02 all 4.01 0.00 1.58 0.32 1.19 0.00 0.05 0.00 0.00 92.86
08:10:02 0 4.01 0.00 1.58 0.32 1.19 0.00 0.05 0.00 0.00 92.86
08:20:02 all 4.00 0.00 1.60 0.32 1.23 0.00 0.06 0.00 0.00 92.79
08:20:02 0 4.00 0.00 1.60 0.32 1.23 0.00 0.06 0.00 0.00 92.79
08:30:02 all 4.00 0.00 1.78 0.25 1.26 0.00 0.05 0.00 0.00 92.65
08:30:02 0 4.00 0.00 1.78 0.25 1.26 0.00 0.05 0.00 0.00 92.65
08:40:02 all 4.07 0.00 2.04 0.35 1.23 0.00 0.06 0.00 0.00 92.25
08:40:02 0 4.07 0.00 2.04 0.35 1.23 0.00 0.06 0.00 0.00 92.25
08:50:02 all 4.04 0.00 2.04 0.12 1.22 0.00 0.07 0.00 0.00 92.51
08:50:02 0 4.04 0.00 2.04 0.12 1.22 0.00 0.07 0.00 0.00 92.51
09:00:03 all 4.00 0.00 2.12 0.03 1.27 0.00 0.08 0.00 0.00 92.49
09:00:03 0 4.00 0.00 2.12 0.03 1.27 0.00 0.08 0.00 0.00 92.49
09:10:03 all 4.03 0.00 1.97 0.06 1.21 0.00 0.07 0.00 0.00 92.66
09:10:03 0 4.03 0.00 1.97 0.06 1.21 0.00 0.07 0.00 0.00 92.66
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 3.98 0.00 1.75 0.01 1.23 0.00 0.07 0.00 0.00 92.97
09:20:03 0 3.98 0.00 1.75 0.01 1.23 0.00 0.07 0.00 0.00 92.97
09:30:03 all 3.99 0.00 1.89 0.03 1.23 0.00 0.07 0.00 0.00 92.79
09:30:03 0 3.99 0.00 1.89 0.03 1.23 0.00 0.07 0.00 0.00 92.79
09:40:03 all 4.00 0.00 1.81 0.06 1.24 0.00 0.07 0.00 0.00 92.83
09:40:03 0 4.00 0.00 1.81 0.06 1.24 0.00 0.07 0.00 0.00 92.83
09:50:03 all 3.96 0.00 1.75 0.00 1.25 0.00 0.07 0.00 0.00 92.98
09:50:03 0 3.96 0.00 1.75 0.00 1.25 0.00 0.07 0.00 0.00 92.98
10:00:03 all 3.95 0.00 1.79 0.01 1.23 0.00 0.07 0.00 0.00 92.95
10:00:03 0 3.95 0.00 1.79 0.01 1.23 0.00 0.07 0.00 0.00 92.95
10:10:03 all 4.02 0.00 1.79 0.21 1.25 0.00 0.06 0.00 0.00 92.67
10:10:03 0 4.02 0.00 1.79 0.21 1.25 0.00 0.06 0.00 0.00 92.67
10:20:03 all 3.95 0.00 1.75 0.00 1.22 0.00 0.07 0.00 0.00 93.00
10:20:03 0 3.95 0.00 1.75 0.00 1.22 0.00 0.07 0.00 0.00 93.00
10:30:03 all 3.98 0.00 1.74 0.01 1.27 0.00 0.07 0.00 0.00 92.93
10:30:03 0 3.98 0.00 1.74 0.01 1.27 0.00 0.07 0.00 0.00 92.93
10:40:03 all 3.98 0.00 1.82 0.03 1.28 0.00 0.07 0.00 0.00 92.83
10:40:03 0 3.98 0.00 1.82 0.03 1.28 0.00 0.07 0.00 0.00 92.83
10:50:03 all 3.97 0.00 1.75 0.01 1.25 0.00 0.06 0.00 0.00 92.96
10:50:03 0 3.97 0.00 1.75 0.01 1.25 0.00 0.06 0.00 0.00 92.96
11:00:03 all 3.82 0.00 1.74 0.05 1.25 0.00 0.07 0.00 0.00 93.08
11:00:03 0 3.82 0.00 1.74 0.05 1.25 0.00 0.07 0.00 0.00 93.08
11:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:03 all 3.88 0.00 1.75 0.09 1.25 0.00 0.07 0.00 0.00 92.97
11:10:03 0 3.88 0.00 1.75 0.09 1.25 0.00 0.07 0.00 0.00 92.97
11:20:03 all 3.70 0.00 1.68 0.01 1.29 0.00 0.05 0.00 0.00 93.26
11:20:03 0 3.70 0.00 1.68 0.01 1.29 0.00 0.05 0.00 0.00 93.26
11:30:04 all 3.99 0.00 1.77 0.01 1.19 0.00 0.07 0.00 0.00 92.97
11:30:04 0 3.99 0.00 1.77 0.01 1.19 0.00 0.07 0.00 0.00 92.97
11:40:04 all 3.99 0.00 1.79 0.05 1.22 0.00 0.07 0.00 0.00 92.88
11:40:04 0 3.99 0.00 1.79 0.05 1.22 0.00 0.07 0.00 0.00 92.88
11:50:04 all 3.95 0.00 1.75 0.00 1.23 0.00 0.07 0.00 0.00 92.99
11:50:04 0 3.95 0.00 1.75 0.00 1.23 0.00 0.07 0.00 0.00 92.99
12:00:04 all 3.96 0.00 1.69 0.01 1.21 0.00 0.07 0.00 0.00 93.06
12:00:04 0 3.96 0.00 1.69 0.01 1.21 0.00 0.07 0.00 0.00 93.06
12:10:04 all 4.05 0.00 1.76 0.05 1.18 0.00 0.07 0.00 0.00 92.89
12:10:04 0 4.05 0.00 1.76 0.05 1.18 0.00 0.07 0.00 0.00 92.89
12:20:04 all 4.15 0.00 1.94 0.22 1.29 0.00 0.08 0.00 0.00 92.32
12:20:04 0 4.15 0.00 1.94 0.22 1.29 0.00 0.08 0.00 0.00 92.32
12:30:04 all 3.92 0.00 1.73 0.01 1.20 0.00 0.07 0.00 0.00 93.07
12:30:04 0 3.92 0.00 1.73 0.01 1.20 0.00 0.07 0.00 0.00 93.07
12:40:04 all 3.96 0.00 1.77 0.09 1.25 0.00 0.07 0.00 0.00 92.86
12:40:04 0 3.96 0.00 1.77 0.09 1.25 0.00 0.07 0.00 0.00 92.86
12:50:04 all 3.91 0.00 1.74 0.01 1.27 0.00 0.07 0.00 0.00 92.99
12:50:04 0 3.91 0.00 1.74 0.01 1.27 0.00 0.07 0.00 0.00 92.99
12:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:04 all 3.96 0.00 1.76 0.01 1.25 0.00 0.07 0.00 0.00 92.96
13:00:04 0 3.96 0.00 1.76 0.01 1.25 0.00 0.07 0.00 0.00 92.96
13:10:04 all 3.95 0.00 1.76 0.01 1.29 0.00 0.07 0.00 0.00 92.92
13:10:04 0 3.95 0.00 1.76 0.01 1.29 0.00 0.07 0.00 0.00 92.92
13:20:04 all 3.97 0.00 1.72 0.01 1.30 0.00 0.07 0.00 0.00 92.94
13:20:04 0 3.97 0.00 1.72 0.01 1.30 0.00 0.07 0.00 0.00 92.94
13:30:04 all 3.95 0.00 1.82 0.01 1.23 0.00 0.07 0.00 0.00 92.92
13:30:04 0 3.95 0.00 1.82 0.01 1.23 0.00 0.07 0.00 0.00 92.92
13:40:04 all 3.94 0.00 1.79 0.00 1.29 0.00 0.06 0.00 0.00 92.92
13:40:04 0 3.94 0.00 1.79 0.00 1.29 0.00 0.06 0.00 0.00 92.92
13:50:04 all 3.95 0.00 1.77 0.01 1.29 0.00 0.07 0.00 0.00 92.92
13:50:04 0 3.95 0.00 1.77 0.01 1.29 0.00 0.07 0.00 0.00 92.92
14:00:05 all 3.95 0.00 1.82 0.03 1.23 0.00 0.06 0.00 0.00 92.92
14:00:05 0 3.95 0.00 1.82 0.03 1.23 0.00 0.06 0.00 0.00 92.92
14:10:05 all 3.99 0.00 1.85 0.04 1.31 0.00 0.08 0.00 0.00 92.72
14:10:05 0 3.99 0.00 1.85 0.04 1.31 0.00 0.08 0.00 0.00 92.72
14:20:05 all 3.92 0.00 1.74 0.01 1.31 0.00 0.07 0.00 0.00 92.95
14:20:05 0 3.92 0.00 1.74 0.01 1.31 0.00 0.07 0.00 0.00 92.95
14:30:05 all 4.84 0.67 2.13 0.69 1.31 0.00 0.08 0.00 0.00 90.28
14:30:05 0 4.84 0.67 2.13 0.69 1.31 0.00 0.08 0.00 0.00 90.28
14:40:05 all 3.98 0.00 1.57 0.06 1.26 0.00 0.07 0.00 0.00 93.06
14:40:05 0 3.98 0.00 1.57 0.06 1.26 0.00 0.07 0.00 0.00 93.06
14:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:05 all 3.96 0.00 1.71 0.01 1.30 0.00 0.06 0.00 0.00 92.95
14:50:05 0 3.96 0.00 1.71 0.01 1.30 0.00 0.06 0.00 0.00 92.95
15:00:05 all 3.99 0.00 1.73 0.02 1.18 0.00 0.06 0.00 0.00 93.03
15:00:05 0 3.99 0.00 1.73 0.02 1.18 0.00 0.06 0.00 0.00 93.03
15:10:05 all 4.31 0.00 1.74 0.10 1.25 0.00 0.07 0.00 0.00 92.53
15:10:05 0 4.31 0.00 1.74 0.10 1.25 0.00 0.07 0.00 0.00 92.53
15:20:05 all 4.09 0.00 1.81 0.06 1.22 0.00 0.07 0.00 0.00 92.75
15:20:05 0 4.09 0.00 1.81 0.06 1.22 0.00 0.07 0.00 0.00 92.75
15:30:05 all 3.98 0.00 1.74 0.01 1.29 0.00 0.07 0.00 0.00 92.91
15:30:05 0 3.98 0.00 1.74 0.01 1.29 0.00 0.07 0.00 0.00 92.91
15:40:05 all 3.95 0.00 1.80 0.07 1.20 0.00 0.07 0.00 0.00 92.91
15:40:05 0 3.95 0.00 1.80 0.07 1.20 0.00 0.07 0.00 0.00 92.91
15:50:05 all 3.98 0.00 1.67 0.05 1.22 0.00 0.06 0.00 0.00 93.02
15:50:05 0 3.98 0.00 1.67 0.05 1.22 0.00 0.06 0.00 0.00 93.02
16:00:05 all 5.21 0.00 2.23 0.18 1.25 0.00 0.45 0.00 0.00 90.69
16:00:05 0 5.21 0.00 2.23 0.18 1.25 0.00 0.45 0.00 0.00 90.69
16:10:05 all 4.22 0.00 2.27 0.13 1.30 0.00 0.10 0.00 0.00 91.98
16:10:05 0 4.22 0.00 2.27 0.13 1.30 0.00 0.10 0.00 0.00 91.98
16:20:05 all 4.17 0.00 1.69 0.19 1.30 0.00 0.10 0.00 0.00 92.56
16:20:05 0 4.17 0.00 1.69 0.19 1.30 0.00 0.10 0.00 0.00 92.56
16:30:05 all 4.00 0.00 1.66 0.26 1.26 0.00 0.07 0.00 0.00 92.76
16:30:05 0 4.00 0.00 1.66 0.26 1.26 0.00 0.07 0.00 0.00 92.76
16:30:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:06 all 4.05 0.00 1.65 0.21 1.22 0.00 0.07 0.00 0.00 92.81
16:40:06 0 4.05 0.00 1.65 0.21 1.22 0.00 0.07 0.00 0.00 92.81
16:50:06 all 4.08 0.00 1.65 0.16 1.18 0.00 0.10 0.00 0.00 92.83
16:50:06 0 4.08 0.00 1.65 0.16 1.18 0.00 0.10 0.00 0.00 92.83
17:00:06 all 4.00 0.00 1.67 0.16 1.18 0.00 0.07 0.00 0.00 92.92
17:00:06 0 4.00 0.00 1.67 0.16 1.18 0.00 0.07 0.00 0.00 92.92
17:10:06 all 4.35 0.00 1.68 0.38 1.21 0.00 0.06 0.00 0.00 92.31
17:10:06 0 4.35 0.00 1.68 0.38 1.21 0.00 0.06 0.00 0.00 92.31
17:20:06 all 3.93 0.00 1.58 0.09 1.28 0.00 0.05 0.00 0.00 93.07
17:20:06 0 3.93 0.00 1.58 0.09 1.28 0.00 0.05 0.00 0.00 93.07
17:30:06 all 2.55 0.00 0.89 0.19 1.29 0.00 0.05 0.00 0.00 95.03
17:30:06 0 2.55 0.00 0.89 0.19 1.29 0.00 0.05 0.00 0.00 95.03
17:40:06 all 3.74 0.00 1.44 0.03 1.26 0.00 0.05 0.00 0.00 93.48
17:40:06 0 3.74 0.00 1.44 0.03 1.26 0.00 0.05 0.00 0.00 93.48
17:50:06 all 4.23 0.00 2.27 0.16 1.24 0.00 0.13 0.00 0.00 91.97
17:50:06 0 4.23 0.00 2.27 0.16 1.24 0.00 0.13 0.00 0.00 91.97
18:00:06 all 4.02 0.00 1.81 0.10 1.26 0.00 0.06 0.00 0.00 92.74
18:00:06 0 4.02 0.00 1.81 0.10 1.26 0.00 0.06 0.00 0.00 92.74
18:10:06 all 4.02 0.00 1.81 0.22 1.23 0.00 0.07 0.00 0.00 92.65
18:10:06 0 4.02 0.00 1.81 0.22 1.23 0.00 0.07 0.00 0.00 92.65
18:20:06 all 3.99 0.00 1.76 0.02 1.18 0.00 0.07 0.00 0.00 92.97
18:20:06 0 3.99 0.00 1.76 0.02 1.18 0.00 0.07 0.00 0.00 92.97
18:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:06 all 3.97 0.00 1.75 0.00 1.19 0.00 0.06 0.00 0.00 93.02
18:30:06 0 3.97 0.00 1.75 0.00 1.19 0.00 0.06 0.00 0.00 93.02
18:40:06 all 3.98 0.00 1.78 0.01 1.28 0.00 0.07 0.00 0.00 92.88
18:40:06 0 3.98 0.00 1.78 0.01 1.28 0.00 0.07 0.00 0.00 92.88
18:50:06 all 3.94 0.00 1.74 0.02 1.29 0.00 0.07 0.00 0.00 92.94
18:50:06 0 3.94 0.00 1.74 0.02 1.29 0.00 0.07 0.00 0.00 92.94
19:00:06 all 3.91 0.00 1.76 0.00 1.22 0.00 0.06 0.00 0.00 93.05
19:00:06 0 3.91 0.00 1.76 0.00 1.22 0.00 0.06 0.00 0.00 93.05
19:10:06 all 3.94 0.00 1.78 0.04 1.27 0.00 0.08 0.00 0.00 92.89
19:10:06 0 3.94 0.00 1.78 0.04 1.27 0.00 0.08 0.00 0.00 92.89
19:20:07 all 3.96 0.00 1.73 0.01 1.21 0.00 0.07 0.00 0.00 93.02
19:20:07 0 3.96 0.00 1.73 0.01 1.21 0.00 0.07 0.00 0.00 93.02
19:30:07 all 4.01 0.00 1.78 0.09 1.30 0.00 0.07 0.00 0.00 92.74
19:30:07 0 4.01 0.00 1.78 0.09 1.30 0.00 0.07 0.00 0.00 92.74
19:40:07 all 3.95 0.00 1.70 0.03 1.30 0.00 0.07 0.00 0.00 92.95
19:40:07 0 3.95 0.00 1.70 0.03 1.30 0.00 0.07 0.00 0.00 92.95
19:50:07 all 3.94 0.00 1.77 0.01 1.24 0.00 0.07 0.00 0.00 92.97
19:50:07 0 3.94 0.00 1.77 0.01 1.24 0.00 0.07 0.00 0.00 92.97
20:00:07 all 3.99 0.00 1.77 0.00 1.26 0.00 0.07 0.00 0.00 92.90
20:00:07 0 3.99 0.00 1.77 0.00 1.26 0.00 0.07 0.00 0.00 92.90
20:10:07 all 3.98 0.00 1.78 0.04 1.27 0.00 0.07 0.00 0.00 92.86
20:10:07 0 3.98 0.00 1.78 0.04 1.27 0.00 0.07 0.00 0.00 92.86
20:10:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:07 all 3.96 0.00 2.00 0.02 1.20 0.00 0.07 0.00 0.00 92.76
20:20:07 0 3.96 0.00 2.00 0.02 1.20 0.00 0.07 0.00 0.00 92.76
20:30:07 all 3.97 0.00 1.78 0.01 1.23 0.00 0.07 0.00 0.00 92.93
20:30:07 0 3.97 0.00 1.78 0.01 1.23 0.00 0.07 0.00 0.00 92.93
20:40:07 all 3.99 0.00 1.73 0.07 1.23 0.00 0.07 0.00 0.00 92.91
20:40:07 0 3.99 0.00 1.73 0.07 1.23 0.00 0.07 0.00 0.00 92.91
20:50:07 all 4.05 0.00 1.73 0.13 1.28 0.00 0.09 0.00 0.00 92.73
20:50:07 0 4.05 0.00 1.73 0.13 1.28 0.00 0.09 0.00 0.00 92.73
21:00:07 all 3.93 0.00 1.72 0.01 1.20 0.00 0.06 0.00 0.00 93.09
21:00:07 0 3.93 0.00 1.72 0.01 1.20 0.00 0.06 0.00 0.00 93.09
21:10:07 all 3.97 0.00 1.67 0.19 1.23 0.00 0.06 0.00 0.00 92.89
21:10:07 0 3.97 0.00 1.67 0.19 1.23 0.00 0.06 0.00 0.00 92.89
21:20:07 all 3.96 0.00 1.61 0.12 1.26 0.00 0.05 0.00 0.00 92.99
21:20:07 0 3.96 0.00 1.61 0.12 1.26 0.00 0.05 0.00 0.00 92.99
21:30:07 all 3.94 0.00 1.67 0.01 1.25 0.00 0.06 0.00 0.00 93.07
21:30:07 0 3.94 0.00 1.67 0.01 1.25 0.00 0.06 0.00 0.00 93.07
21:40:07 all 3.97 0.00 1.57 0.03 1.27 0.00 0.05 0.00 0.00 93.10
21:40:07 0 3.97 0.00 1.57 0.03 1.27 0.00 0.05 0.00 0.00 93.10
21:50:08 all 3.96 0.00 1.58 0.04 1.32 0.00 0.06 0.00 0.00 93.03
21:50:08 0 3.96 0.00 1.58 0.04 1.32 0.00 0.06 0.00 0.00 93.03
22:00:08 all 3.95 0.00 1.57 0.07 1.32 0.00 0.05 0.00 0.00 93.03
22:00:08 0 3.95 0.00 1.57 0.07 1.32 0.00 0.05 0.00 0.00 93.03
22:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:08 all 3.90 0.00 1.62 0.06 1.34 0.00 0.06 0.00 0.00 93.02
22:10:08 0 3.90 0.00 1.62 0.06 1.34 0.00 0.06 0.00 0.00 93.02
22:20:08 all 3.94 0.00 1.62 0.16 1.30 0.00 0.06 0.00 0.00 92.93
22:20:08 0 3.94 0.00 1.62 0.16 1.30 0.00 0.06 0.00 0.00 92.93
22:30:08 all 3.92 0.00 1.59 0.01 1.20 0.00 0.05 0.00 0.00 93.22
22:30:08 0 3.92 0.00 1.59 0.01 1.20 0.00 0.05 0.00 0.00 93.22
22:40:08 all 3.93 0.00 1.62 0.06 1.22 0.00 0.05 0.00 0.00 93.12
22:40:08 0 3.93 0.00 1.62 0.06 1.22 0.00 0.05 0.00 0.00 93.12
22:50:08 all 3.92 0.00 1.66 0.02 1.23 0.00 0.06 0.00 0.00 93.11
22:50:08 0 3.92 0.00 1.66 0.02 1.23 0.00 0.06 0.00 0.00 93.11
23:00:08 all 3.95 0.00 1.60 0.00 1.22 0.00 0.05 0.00 0.00 93.17
23:00:08 0 3.95 0.00 1.60 0.00 1.22 0.00 0.05 0.00 0.00 93.17
